<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amped Tech &#187; Web Design</title>
	<atom:link href="http://ampedtech.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://ampedtech.com</link>
	<description>webdesign, internet marketing, technology</description>
	<lastBuildDate>Wed, 19 Aug 2009 09:47:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color Schemer ColorPix</title>
		<link>http://ampedtech.com/color-schemer-colorpix/</link>
		<comments>http://ampedtech.com/color-schemer-colorpix/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 22:19:59 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://gator344.hostgator.com/~stan747/ampedtech/2006/08/26/color-schemer-colorpix/</guid>
		<description><![CDATA[
&#8220;ColorPix is a useful little color picker that grabs the pixel under your mouse and transforms it into a number of different color formats.You can use the built-in magnifier to zoom in on your screen, click on a color value to copy it directly to the clipboard, and even keep ColorPix on top of all [...]]]></description>
		<wfw:commentRss>http://ampedtech.com/color-schemer-colorpix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Tutorial: 1</title>
		<link>http://ampedtech.com/html-tutorial-1/</link>
		<comments>http://ampedtech.com/html-tutorial-1/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 09:20:46 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://gator344.hostgator.com/~stan747/ampedtech/2006/08/20/html-tutorial-1/</guid>
		<description><![CDATA[This is gona be the first of a lot of HTML tutorials I plan on relasing. This tutorial will go over the basics of HTML and how to make your own HTML page.
So, let&#8217;s get started!
Part 1: What is html?
HTML, or HyperText Markup Language, is a markup language designed for the creation of web pages [...]]]></description>
		<wfw:commentRss>http://ampedtech.com/html-tutorial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Tutorial: 1</title>
		<link>http://ampedtech.com/css-tutorial-1/</link>
		<comments>http://ampedtech.com/css-tutorial-1/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 06:37:44 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://gator344.hostgator.com/~stan747/ampedtech/2006/08/20/css-tutorial-1/</guid>
		<description><![CDATA[I&#8217;ll be writing a series of CSS tutorials for people who have some difficulties. This stuff is real basic, and I hope it&#8217;s understandable.
Part 1: What is CSS?
CSS stands for Cascading Style Sheets, and is used to change the display of XML documents, specificly HTML. It&#8217;s mostly used for styling web pages written in XHTML [...]]]></description>
		<wfw:commentRss>http://ampedtech.com/css-tutorial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
